STATE | DATE POLICY BEGINS | DATE POLICY ENDS | FC_EXIST | NOTES | |
---|---|---|---|---|---|
Alabama | 1999/01/01 | 2013/12/31 | No | ||
Alaska | 1998/01/01 | 2013/12/31 | No | ||
Arizona | 2003/07/01 | 2006/10/31 | Yes | The child will be included in the Standard of Need and will be considered a TANF recipient for other purposes, including Medicaid eligibility. | |
Arkansas | 1998/07/01 | 2013/12/31 | Yes | ||
California | 2001/07/01 | 2013/12/31 | Yes | ||
Colorado | 1998/01/01 | 2013/12/31 | No | ||
Connecticut | 2002/01/01 | 2013/12/31 | Yes | See Additional Notes variable for additional information regarding the benefit calculation for units affected by a family cap. | For benefit calculation: For families subject to the time limit, $50 is added to Dollar Amount 2 for each child subject to the family cap. |
Delaware | 2002/05/01 | 2013/12/31 | Yes | Babies denied cash assistance are eligible for Food Stamps, Medicaid and child care. Non-cash assistance services in the form of vouchers may be provided upon request for babies born to minor parents after 12/31/98, but will not be automatically given each month. A monthly voucher may be no more than $69, though multi-month vouchers can be issued up to $207. Receipt is based on need. Assistance is paid through a protective payee to the minor parent's parent or the adult in the supervised living arrangement. | |
District of Columbia | 1998/01/01 | 2013/12/31 | No | ||
Florida | 1999/08/01 | 2006/04/30 | Yes | ||
Georgia | 1999/09/01 | 2009/07/31 | Yes | Capped child is still eligible for Food Stamps and Medicaid. | |
Hawaii | 1997/01/01 | 2013/12/31 | No | ||
Idaho | 2002/07/01 | 2013/12/31 | No | Idaho does have an implicit family cap since no matter what size the family is, the maximum benefit they can receive is $309. | |
Illinois | 2000/01/01 | 2003/12/31 | Yes | Capped child is still eligible for Medicaid and Food Stamps. Families which have been denied additional benefits due to the family cap are eligible for an additional 12 months of transitional child care and Medicaid. Families are still eligible for assistance if the eligible children become ineligible (moving or aging out) and the only child remaining is capped. With one adult, they are eligible for the adult-only payment level, and with two adults, they are eligible for a 2-person adult and child payment level. | |
Indiana | 2002/01/01 | 2013/12/31 | Yes | ||
Iowa | 1998/01/01 | 2013/12/31 | No | ||
Kansas | 1997/01/01 | 2013/12/31 | No | ||
Kentucky | 1997/01/01 | 2013/12/31 | No | ||
Louisiana | 1998/01/01 | 2013/12/31 | No | ||
Maine | 1997/01/01 | 2013/12/31 | No | ||
Maryland | 2002/10/01 | 2004/09/30 | Yes | The money that would have gone to the family for the additional child will instead go to a third party (church, charity org., relative, etc.) to purchase necessary care requirements for the affected child. | As an interim strategy to discontinue the family cap policy, local departments requested 2 year waivers of this policy from the State Secretary. After completing the hearing and waiver approval process, the local offices may discontinue the family cap policy, and treat formerly capped children as any other household member. |
Massachusetts | 1999/01/01 | 2008/10/31 | Yes | ||
Michigan | 1997/01/01 | 2013/12/31 | No | ||
Minnesota | 2003/07/01 | 2007/12/31 | Yes | The family cap only applies to the cash assistance portion of MFIP that the additional child would get. The child will still be eligible for the food portion of MFIP. | |
Mississippi | 1999/01/01 | 2006/04/30 | Yes | ||
Missouri | 1998/01/01 | 2013/12/31 | No | ||
Montana | 1998/01/01 | 2013/12/31 | No | ||
Nebraska | 2001/03/01 | 2005/04/30 | Yes | ||
Nevada | 1997/01/01 | 2013/12/31 | No | ||
New Hampshire | 1997/01/01 | 2013/12/31 | No | ||
New Jersey | 2002/01/01 | 2007/12/31 | Yes | Units in which at least one adult member of the unit is working (any number of hours) are not subject to the family cap. | |
New Mexico | 1998/01/01 | 2013/12/31 | No | ||
New York | 1997/01/01 | 2013/12/31 | No | ||
North Carolina | 2003/02/01 | 2009/11/30 | Yes | ||
North Dakota | 2002/01/01 | 2010/01/31 | Yes | A child subject to the benefit cap provision will not be referred to the Child Support Enforcement Agency | |
Ohio | 1998/01/01 | 2013/12/31 | No | ||
Oklahoma | 1999/01/01 | 2009/10/31 | Yes | Unit will not receive cash payment associated with additional child; however, unit will receive a voucher for that amount during the first 36 months to pay for expenses associated with the child. | Vouchers are similar to cash. The capped portion of the benefit is distributed every month divided into two vouchers that can be used at any store to purchase things necessary for the capped child. |
Oregon | 1997/01/01 | 2013/12/31 | No | ||
Pennsylvania | 1998/01/01 | 2013/12/31 | No | ||
Rhode Island | 1998/01/01 | 2013/12/31 | No | ||
South Carolina | 2002/08/01 | 2013/12/31 | Yes | If the benefit group received benefits in another state in month zero, the child is not a family cap child. | |
South Dakota | 1997/01/01 | 2013/12/31 | No | ||
Tennessee | 2003/05/01 | 2007/06/30 | Yes | Family Cap is also applied to a child born during a period of ineligibility, but within 10 months of reapplication when: (1) the woman becomes pregnant while on aid, (2) the AU was closed prior to birth and the child was born more than 10 months after the previous application date, (3) the AU reapplies within 10 months of the previous closure and (4) the reason for the closure was a non-cooperation with TANF policies. | |
Texas | 1997/01/01 | 2013/12/31 | No | ||
Utah | 1997/01/01 | 2013/12/31 | No | ||
Vermont | 1997/01/01 | 2013/12/31 | No | ||
Virginia | 2000/07/01 | 2006/09/30 | Yes | ||
Washington | 1998/01/01 | 2013/12/31 | No | ||
West Virginia | 1998/01/01 | 2013/12/31 | No | ||
Wisconsin | 1999/01/01 | 2013/12/31 | No | WI provides a flat benefit regardless of family size. | |
Wyoming | 1997/02/01 | 2008/09/30 | Yes | No individual can be added to the payment if s/he enters the unit ten months or more after initial qualification. The individual's income and resources will be counted, however. |
For each row in the results table, all of the policies in the record were in place from at least 'Date Policy Begins' to at least 'Date Policy Ends'. For example, if 'Date Policy Begins' is 2012/01/01 and 'Date Policy Ends' is 2012/10/01, the policies in that row were all in effect from at least January 1, 2012 through October 1, 2012. Every row comes from a different 'record' in the database, and a new record is coded whenever any of the policies in that category changes. If the policy that changed is not a policy being examined in a particular query, the results may show two rows for the same state that have identical information other than different (and adjacent) date ranges.
VARIABLE | NOTES |
---|---|
State | Indicates the state in which the rules apply. |
Date Policy Begins | Indicates the date on which the policies begin. |
Date Policy Ends | Indicates the date on which the policies end. |
Coverage | Indicates whether the rules apply to a portion of or the entire caseload and captures whether the rules apply to only some counties/regions or the entire state. |
Coverage Description | Describes the geographic area and/or percentage of the caseload covered by the rules. |
Unit Type | Describes the type(s) of assistance units to whom the rules apply. |
Component | Indicates the name of the component for which the given rules apply. Assistance units are divided into components based on the unit's characteristics. |
Waiver Name | Indicates the waiver name, if the rules are authorized under a waiver. |
Program | Captures the source of funding for the given rules. |
Majority Rule | Indicates whether the rules are in effect for a majority of the caseload for a majority of the year. There is only one majority rule record for a given state, year and category. |
fc_exist | Indicates whether or not the state has a family cap provision. |